'A' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dog House 2.0 | 3 | 2 | 1 | 0 | 4 | 0.667 | 59 | 46 | 13 | 17 | L W W W W | |
2 Bandits | 3 | 2 | 1 | 0 | 4 | 0.667 | 50 | 39 | 11 | 10 | W L W W W | |
3 Brew Crew | 3 | 1 | 2 | 0 | 2 | 0.333 | 48 | 56 | -8 | -12 | L W L L L | |
4 Purple Helmets | 3 | 1 | 2 | 0 | 2 | 0.333 | 38 | 54 | -16 | -15 | W L L L L |
'B' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ruby Reds | 3 | 3 | 0 | 0 | 6 | 1.000 | 54 | 40 | 14 | 11 | W W W W W | |
2 Smokin Bats | 3 | 2 | 1 | 0 | 4 | 0.667 | 55 | 37 | 18 | 12 | W L W W W | |
3 Sudbury Smokies | 3 | 1 | 2 | 0 | 2 | 0.333 | 40 | 63 | -23 | -24 | L W L L L | |
4 Skoden Swingers | 3 | 0 | 3 | 0 | 0 | 0.000 | 36 | 45 | -9 | 1 | L L L L L |
'C' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Beavers | 4 | 3 | 1 | 0 | 6 | 0.750 | 55 | 25 | 30 | 19 | W W W L L | |
2 Ball Handlers | 4 | 2 | 2 | 0 | 4 | 0.500 | 48 | 64 | -16 | -4 | W L L W W | |
3 Brady Steelworks Yard Goats | 4 | 2 | 2 | 0 | 4 | 0.500 | 41 | 49 | -8 | -5 | L W L W W | |
4 Spare Tires | 4 | 1 | 3 | 0 | 2 | 0.250 | 47 | 53 | -6 | -10 | L L W L L |