| Date | Time | Field | Visiting Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|
| Thu, Sep 17th | 6:00 PM | Azilda #3 | Ball Handlers | 11 | Brady Steelworks Yard Goats | 7 |
| Thu, Sep 17th | 7:15 PM | Azilda #3 | Purple Helmets | 19 | Brew Crew | 15 |
| Thu, Sep 17th | 8:30 PM | Azilda #3 | Smokin Bats | 29 | Sudbury Smokies | 14 |
| Thu, Sep 17th | 9:45 PM | Azilda #3 | Ruby Reds | 17 | Skoden Swingers | 16 |
| Tue, Sep 22nd | 6:00 PM | Azilda #3 | Brew Crew | 20 | Dog House 2.0 | 19 |
| Tue, Sep 22nd | 7:15 PM | Azilda #3 | Purple Helmets | 9 | Bandits | 16 |
| Tue, Sep 22nd | 8:30 PM | Azilda #3 | Spare Tires | 16 | Brady Steelworks Yard Goats | 17 |
| Tue, Sep 22nd | 9:45 PM | Azilda #3 | Beavers | 26 | Ball Handlers | 8 |
| Wed, Sep 23rd | 6:00 PM | Azilda #3 | Skoden Swingers | 8 | Sudbury Smokies | 12 |
| Wed, Sep 23rd | 7:15 PM | Azilda #3 | Ruby Reds | 11 | Smokin Bats | 10 |
| Wed, Sep 23rd | 8:30 PM | Azilda #3 | Bandits | 16 | Dog House 2.0 | 17 |
| Wed, Sep 23rd | 9:45 PM | Azilda #3 | Beavers | 7 | Spare Tires | 0 |
| Thu, Sep 24th | 6:00 PM | Azilda #3 | Ball Handlers | 12 | Spare Tires | 16 |
| Thu, Sep 24th | 7:15 PM | Azilda #3 | Beavers | 7 | Brady Steelworks Yard Goats | 0 |
| Thu, Sep 24th | 8:30 PM | Azilda #3 | Ruby Reds | 26 | Sudbury Smokies | 14 |
| Mon, Sep 28th | 6:00 PM | Azilda #3 | Spare Tires | 15 | Ball Handlers | 17 |
| Mon, Sep 28th | 7:15 PM | Azilda #3 | Brady Steelworks Yard Goats | 17 | Beavers | 15 |
| Tue, Sep 29th | 6:00 PM | Azilda #3 | Skoden Swingers | 12 | Smokin Bats | 16 |
| Tue, Sep 29th | 7:15 PM | Azilda #3 | Brew Crew | 13 | Bandits | 18 |
| Tue, Sep 29th | 8:30 PM | Azilda #3 | Purple Helmets | 10 | Dog House 2.0 | 23 |
| Wed, Sep 30th | 6:00 PM | Azilda #3 | A FINALS | - | A FINALS | - |
| Wed, Sep 30th | 7:15 PM | Azilda #3 | B FINALS | - | B FINALS | - |
| Wed, Sep 30th | 8:30 PM | Azilda #3 | A CONSOLATION | - | A CONSOLATION | - |
| Wed, Sep 30th | 9:45 PM | Azilda #3 | B CONSOLATION | - | B CONSOLATION | - |
** IF NECESSARY