Date | Time | Field | Visiting Team | Score | Home Team | Score |
---|---|---|---|---|---|---|
Tue, Aug 20th | 6:00 PM | Azilda #3 | DMC | 8 | Skoden Swingers | 23 |
Tue, Aug 20th | 7:15 PM | Azilda #3 | Brew Crew | 8 | Beerly Legal | 15 |
Tue, Aug 20th | 8:30 PM | Azilda #3 | Dog House 2.0 | 15 | Dream Team | 10 |
Tue, Aug 20th | 9:45 PM | Azilda #3 | Sox | 16 | JLM Bears | 22 |
Wed, Aug 21st | 6:00 PM | Azilda #3 | JLM Bears | 19 | Ruby Reds | 23 |
Wed, Aug 21st | 7:15 PM | Azilda #3 | Balls Deep | 9 | DMC | 10 |
Wed, Aug 21st | 8:30 PM | Azilda #3 | Master Batters | 6 | Sox | 9 |
Wed, Aug 21st | 6:00 PM | Confed | Beerly Legal | 9 | Dog House 2.0 | 17 |
Wed, Aug 21st | 7:15 PM | Confed | Dream Team | 3 | Shake And Bake | 18 |
Wed, Aug 21st | 8:30 PM | Confed | Smoken Bats | 9 | Cubs | 17 |
Wed, Aug 21st | 9:45 PM | Confed | Cubs | 20 | Skoden Swingers | 3 |
Thu, Aug 22nd | 6:00 PM | Azilda #3 | Master Batters | 10 | Brew Crew | 8 |
Thu, Aug 22nd | 7:15 PM | Azilda #3 | Ruby Reds | 14 | Balls Deep | 12 |
Thu, Aug 22nd | 8:30 PM | Azilda #3 | Shake And Bake | 19 | Smoken Bats | 9 |
Tue, Aug 27th | 6:00 PM | Azilda #3 | JLM Bears | 12 | Skoden Swingers | 11 |
Tue, Aug 27th | 7:15 PM | Azilda #3 | Smoken Bats | 3 | Dog House 2.0 | 16 |
Tue, Aug 27th | 8:30 PM | Azilda #3 | Sox | 8 | Ruby Reds | 12 |
Tue, Aug 27th | 9:45 PM | Azilda #3 | Dream Team | 8 | Brew Crew | 6 |
Wed, Aug 28th | 6:00 PM | Azilda #3 | DMC | 23 | JLM Bears | 16 |
Wed, Aug 28th | 7:15 PM | Azilda #3 | Brew Crew | 11 | Smoken Bats | 9 |
Wed, Aug 28th | 8:30 PM | Azilda #3 | Beerly Legal | 13 | Dream Team | 12 |
Wed, Aug 28th | 6:00 PM | Confed | Ruby Reds | 12 | Master Batters | 13 |
Wed, Aug 28th | 7:15 PM | Confed | Shake And Bake | 21 | Balls Deep | 3 |
Wed, Aug 28th | 8:30 PM | Confed | Skoden Swingers | 15 | Balls Deep | 11 |
Wed, Aug 28th | 9:45 PM | Confed | Dog House 2.0 | 10 | Cubs | 8 |
Thu, Aug 29th | 6:00 PM | Azilda #3 | Beerly Legal | 16 | Sox | 4 |
Thu, Aug 29th | 7:15 PM | Azilda #3 | Master Batters | 13 | DMC | 8 |
Thu, Aug 29th | 8:30 PM | Azilda #3 | Cubs | 15 | Shake And Bake | 14 |
Tue, Sep 3rd | 6:00 PM | Azilda #3 | Beerly Legal | 25 | Cubs | 17 |
Tue, Sep 3rd | 7:15 PM | Azilda #3 | Dog House 2.0 | 14 | JLM Bears | 6 |
Tue, Sep 3rd | 8:30 PM | Azilda #3 | DMC | 13 | Sox | 6 |
Wed, Sep 4th | 6:00 PM | Azilda #3 | Sox | 6 | Skoden Swingers | 17 |
Wed, Sep 4th | 7:15 PM | Azilda #3 | Master Batters | 13 | Balls Deep | 10 |
Wed, Sep 4th | 8:30 PM | Azilda #3 | Cubs | 15 | Brew Crew | 7 |
Wed, Sep 4th | 6:00 PM | Confed | Ruby Reds | 8 | DMC | 8 |
Wed, Sep 4th | 7:15 PM | Confed | Dream Team | 7 | Ruby Reds | 15 |
Wed, Sep 4th | 8:30 PM | Confed | Smoken Bats | 15 | Beerly Legal | 16 |
Wed, Sep 4th | 9:45 PM | Confed | Shake And Bake | 9 | Dog House 2.0 | 16 |
Thu, Sep 5th | 6:00 PM | Azilda #3 | Dream Team | 6 | Smoken Bats | 9 |
Thu, Sep 5th | 7:15 PM | Azilda #3 | Skoden Swingers | 19 | Master Batters | 12 |
Thu, Sep 5th | 8:30 PM | Azilda #3 | Balls Deep | 15 | JLM Bears | 13 |
Tue, Sep 10th | 6:00 PM | Azilda #3 | Skoden Swingers | 25 | Ruby Reds | 9 |
Tue, Sep 10th | 7:15 PM | Azilda #3 | Dog House 2.0 | 20 | Brew Crew | 6 |
Tue, Sep 10th | 8:30 PM | Azilda #3 | JLM Bears | 24 | Master Batters | 10 |
Tue, Sep 10th | 9:45 PM | Azilda #3 | Cubs | 13 | Dream Team | 22 |
Wed, Sep 11th | 6:00 PM | Azilda #3 | Shake And Bake | 20 | Beerly Legal | 11 |
Wed, Sep 11th | 7:15 PM | Azilda #3 | Brew Crew | 9 | Shake And Bake | 12 |
Wed, Sep 11th | 8:30 PM | Azilda #3 | Balls Deep | 17 | Sox | 12 |
Wed, Sep 11th | 9:45 PM | Azilda #3 | Smoken Bats | 10 | DMC | 7 |
Thu, Sep 12th | 6:00 PM | Azilda #3 | Master Batters | 2 | Ruby Reds | 17 |
Thu, Sep 12th | 7:15 PM | Azilda #3 | Smoken Bats | 5 | Dream Team | 16 |
Thu, Sep 12th | 8:30 PM | Azilda #3 | Beerly Legal | 7 | Shake And Bake | 20 |
Thu, Sep 12th | 9:45 PM | Azilda #3 | Balls Deep | 16 | JLM Bears | 17 |
Tue, Sep 17th | 6:00 PM | Azilda #3 | Dream Team | 2 | Brew Crew | 3 |
Tue, Sep 17th | 7:15 PM | Azilda #3 | Ruby Reds | 18 | Skoden Swingers | 12 |
Tue, Sep 17th | 8:30 PM | Azilda #3 | DMC | 13 | Master Batters | 7 |
Tue, Sep 17th | 9:45 PM | Azilda #3 | Sox | 6 | Balls Deep | 13 |
Wed, Sep 18th | 6:00 PM | Azilda #3 | Dog House 2.0 | 12 | Beerly Legal | 3 |
Wed, Sep 18th | 7:15 PM | Azilda #3 | Shake And Bake | 7 | Cubs | 0 |
Wed, Sep 18th | 8:30 PM | Azilda #3 | Shake And Bake | 5 | Dog House 2.0 | 21 |
Wed, Sep 18th | 9:45 PM | Azilda #3 | JLM Bears | 19 | Sox | 11 |
Wed, Sep 18th | 6:00 PM | Confed | Skoden Swingers | 7 | Master Batters | 6 |
Wed, Sep 18th | 7:15 PM | Confed | Ruby Reds | 15 | DMC | 16 |
Wed, Sep 18th | 8:30 PM | Confed | Brew Crew | 18 | Smoken Bats | 3 |
Wed, Sep 18th | 9:45 PM | Confed | DMC | 23 | Skoden Swingers | 21 |
Thu, Sep 19th | 6:00 PM | Azilda #3 | Smoken Bats | 11 | Dream Team | 16 |
Thu, Sep 19th | 7:15 PM | Azilda #3 | JLM Bears | 9 | Balls Deep | 15 |
Thu, Sep 19th | 8:30 PM | Azilda #3 | Cubs | 23 | Beerly Legal | 20 |
Thu, Sep 19th | 9:45 PM | Azilda #3 | Cubs | 0 | Dog House 2.0 | 7 |
Tue, Sep 24th | 6:00 PM | Azilda #3 | Brew Crew | 13 | Dream Team | 14 |
Tue, Sep 24th | 7:15 PM | Azilda #3 | A3 | 18 | A2 | 9 |
Tue, Sep 24th | 8:30 PM | Azilda #3 | Sox | 0 | Balls Deep | 7 |
Tue, Sep 24th | 9:45 PM | Azilda #3 | C3 | 9 | C2 | 11 |
Thu, Sep 26th | 6:00 PM | Azilda #3 | Smoken Bats | 7 | Brew Crew | 7 |
Thu, Sep 26th | 7:15 PM | Azilda #3 | Beerly Legal | 9 | Dog House 2.0 | 22 |
Thu, Sep 26th | 8:30 PM | Azilda #3 | Sox | 13 | JLM Bears | 23 |
Thu, Sep 26th | 9:45 PM | Azilda #3 | DMC | 7 | Master Batters | 0 |
Tue, Oct 1st | 6:00 PM | Azilda #3 | Ruby Reds | - | DMC | - |
Tue, Oct 1st | 7:15 PM | Azilda #3 | Cubs | - | Dog House 2.0 | - |
Tue, Oct 1st | 8:30 PM | Azilda #3 | Smoken Bats | - | Brew Crew | - |
Tue, Oct 1st | 9:45 PM | Azilda #3 | Sox | - | Balls Deep | - |
Wed, Oct 2nd | 6:00 PM | Azilda #3 | B FINAL | - | Dream Team | - |
Wed, Oct 2nd | 7:15 PM | Azilda #3 | D FINAL | - | JLM Bears | - |
Wed, Oct 2nd | 8:30 PM | Azilda #3 | Beerly Legal | - | Shake And Bake | - |
Wed, Oct 2nd | 9:45 PM | Azilda #3 | Master Batters | - | Skoden Swingers | - |
** IF NECESSARY